Strange “powers” or abilities are mentioned in almost every spiritual tradition. For example, these abilities are called siddhis in the Hindu tradition and fruits of the spirit in the Christian tradition� These abilities include clairvoyance, telepathy, levitation, prophecy, apparitions, and teleportation.
Most of these abilities appear to correspond with certain quantum particle behaviors mentioned in the literature of quantum physics. These correlations might be:
Clairvoyance | Quantum Coherence |
Telepathy | Quantum Coherence |
Levitation | Superconductive Meissner Effect |
Prophecy | Tachyon Theory |
Teleportation | Josephson Tunneling |
Apparitions | Superfluid Behavior |
The problem, with applying these quantum physical explanations to macrophysical phenomena, has traditionally been that the quantum behaviors are mainly seen at the scale of the atom or smaller. Physicists say that little stuff does this but big stuff does not.
Interestingly, all of these strange abilities have been mentioned by ORMUS researchers in conjunction with the ORMUS elements.
The quantum behaviors that are mentioned above are generally considered to be a property of bosons rather than fermions.
According to this web page:
http://pdg.web.cern.ch/pdg/particleadventure/frameless/fermibos.html
“Bosons are those particles which have an integer spin (0, 1, 2…). All the force carrier particles are bosons, as are those composite particles with an even number of fermion particles (like mesons).”
Following is a chart of the natural isotopes of the twelve ORMUS elements that Hudson described:
Atomic # | Isotope� | Atomic mass | Natural abundance | Nuclear spin | Boson/Fermion |
27 | 59Co� | 58.933198 | 100.00% | 7/2� | Fermion |
28 | 58Ni� | 57.935346 | 68.08% | 0� | Boson |
28 | 60Ni� | 59.930788 | 26.22% | 0� | Boson |
28 | 61Ni� | 60.931059 | 1.14% | 3/2� | Fermion |
28 | 62Ni� | 61.928346 | 3.63% | 0� | Boson |
28 | 64Ni� | 63.927968 | 0.93% | 0� | Boson |
29 | 63Cu� | 62.929599 | 69.17% | 3/2� | Fermion |
29 | 65Cu� | 64.927793 | 30.83% | 3/2� | Fermion |
44 | 96Ru� | 95.907599 | 5.54% | 0� | Boson |
44 | 98Ru� | 97.905287 | 1.87% | 0� | Boson |
44 | 99Ru� | 98.905939 | 12.76% | 5/2� | Fermion |
44 | 100Ru� | 99.904219 | 12.60% | 0� | Boson |
44 | 101Ru� | 100.905582 | 17.06% | 5/2� | Fermion |
44 | 102Ru� | 101.904349 | 31.55% | 0� | Boson |
44 | 104Ru� | 103.905424 | 18.62% | Boson | |
45 | 103Rh� | 102.905500 | 100.00% | 1/2� | Fermion |
46 | 102Pd� | 101.905634 | 1.02% | Boson | |
46 | 104Pd� | 103.904029 | 11.14% | Boson | |
46 | 105Pd� | 104.905079 | 22.33% | 5/2 | Fermion |
46 | 106Pd� | 105.903478 | 27.33% | Boson | |
46 | 108Pd� | 107.903895 | 26.46% | Boson | |
46 | 110Pd� | 109.905167 | 11.72% | Boson | |
47 | 107Ag� | 106.905092 | 51.84% | 1/2� | Fermion |
47 | 109Ag� | 108.904756 | 48.16% | 1/2� | Fermion |
76 | 184Os� | 183.952488 | 0.02% | 0� | Boson |
76 | 186Os� | 185.953830 | 1.59% | 0� | Boson |
76 | 187Os� | 186.955741 | 1.96% | 1/2� | Fermion |
76 | 188Os� | 187.955830 | 13.24% | 0� | Boson |
76 | 189Os� | 188.958137 | 16.15% | 3/2� | Fermion |
76 | 190Os� | 189.958436 | 26.26% | 0� | Boson |
76 | 192Os� | 191.961467 | 40.78% | 0� | Boson |
77 | 191Ir� | 190.960584 | 37.30% | 3/2� | Fermion |
77 | 193Ir� | 192.962917 | 62.70% | 3/2� | Fermion |
78 | 190Pt� | 189.959917 | 0.01% | 0� | Boson |
78 | 192Pt� | 191.961019 | 0.78% | 0� | Boson |
78 | 194Pt� | 193.962655 | 32.97% | 0� | Boson |
78 | 195Pt� | 194.964766 | 33.83% | 1/2� | Fermion |
78 | 196Pt� | 195.964926 | 25.24% | 0� | Boson |
78 | 198Pt� | 197.967869 | 7.16% | 0� | Boson |
79 | 197Au� | 196.966543 | 100.00% | 3/2� | Fermion |
80 | 196Hg� | 195.965807 | 0.15% | 0� | Boson |
80 | 198Hg� | 197.966743 | 9.97% | 0� | Boson |
80 | 199Hg� | 198.968254 | 16.87% | 1/2� | Fermion |
80 | 200Hg� | 199.968300 | 23.10% | 0� | Boson |
80 | 201Hg� | 200.970277 | 13.18% | 3/2� | Fermion |
80 | 202Hg� | 201.970617 | 29.86% | 0� | Boson |
80 | 204Hg� | 203.973467 | 6.87% | 0� | Boson |
As you can see from this chart, every one of these elements has one or more isotopes that are fermionic.
Physicists discuss the nature of the elements in terms of nuclear or electron bosonic or fermionic composition. Following is another chart with the total percentages of nuclear fermion/boson composition and whether the element has a fermionic or bosonic electron configuration.
Atomic # | Element | Total Percent | Nuclear | Electron |
27 | Cobalt | 100.00% | Fermion | Fermion |
29 | Copper | 100.00% | Fermion | Fermion |
45 | Rhodium | 100.00% | Fermion | Fermion |
47 | Silver | 100.00% | Fermion | Fermion |
77 | Iridium | 100.00% | Fermion | Fermion |
79 | Gold | 100.00% | Fermion | Fermion |
28 | Nickel | 98.86% | Boson | Boson |
28 | Nickel | 1.14% | Fermion | Boson |
44 | Ruthenium | 70.18% | Boson | Boson |
44 | Ruthenium | 29.82% | Fermion | Boson |
46 | Palladium | 77.67% | Boson | Boson |
46 | Palladium | 22.33% | Fermion | Boson |
76 | Osmium | 81.89% | Boson | Boson |
76 | Osmium | 18.11% | Fermion | Boson |
78 | Platinum | 66.17% | Boson | Boson |
78 | Platinum | 33.83% | Fermion | Boson |
80 | Mercury | 69.95% | Boson | Boson |
80 | Mercury | 30.05% | Fermion | Boson |
Thus we see that all of the ORMUS elements except nickel have a significant percentage of fermionic isotopes and half of them have fermionic electron configurations.
Therefore, it seems likely that, at the very least, the odd-numbered elements would have to be in diatomic (or larger) fermionic condensate configurations in order to exhibit the bosonic behaviors that may correlate to the strange abilities mentioned above.